top of page
Output Power (RMS) @ 14.4 VDC, THD 1%: 
4 Ch:75 W x 4 (4 Ω)
4 Ch:130 W x 4 (2 Ω)
3 Ch:75 W x 2 (4 Ω) + 260 W x 1 (4 Ω)
3 Ch:130 W x 2 (2 Ω) + 260 W x 1 (4 Ω)
2 Ch:260 W x 2 (4 Ω)
Output Power (RMS) @ 14.4 VDC, THD 10%: 
4 Ch:85 W x 4 (4 Ω)
4 Ch:145 W x 4 (2 Ω)
3 Ch:85 W x 2 (4 Ω) + 290 W x 1 (4 Ω)
3 Ch:145 W x 2 (2 Ω) + 290 W x 1 (4 Ω)
2 Ch:290 W x 2 (4 Ω)
CEA 2006-A Ratings: 
RMS Power (4 Ω, ≤1 %THD + N, 14.4 V):70 W x 4 Ch
S/N Ratio (ref. 1 W output):80 dBA
Total Power RMS1160 W

hertz amplifcateur HCP4D-P

409,99C$Price
    bottom of page