Size mm (in.) | 250 (10) |
Power Handling - Continuous W | 600 |
Power Handling - Peak W | 1200 |
Impedance Ohm | 4+4 |
No Filter Component | Subwoofers |
Voice Coil Ø | 65 (2.5) |
Magnet size D x d x h mm (in.) | 156 x 80 x 35 (6.14 x 3.15 x 1.38) |
Weight of one component kg (lb.) | 7.8 (17,2) |
Magnet | High density flux ferrite |
Cone | Pressed-pulp cone with mineral powders |
Xmech mm (in.) | ±27 (1.06) |
hertz subwoofer MP250D4.3
C$549.99Price